Missouri River gauges
Every reporting NOAA gauge on the main stem of the Missouri, 50 in all, listed the way the water runs: from Toston, Montana, at the top down to St. Charles, near the mouth above St. Louis. Rocheport is marked between Boonville and Jefferson City.
Upriver · toward MontanaJump to Rocheport ↓
| Gauge | Stage | Flood stage | Category | Trend | Observed |
|---|---|---|---|---|---|
| Toston, Mont. | 3.63 ft | 10.5 ft | No flooding | — | |
| Helena, Mont. | 3.77 ft | — | No flood stage set | — | |
| Wolf Creek, Mont. | 3.32 ft | — | No flood stage set | — | |
| Cascade, Mont. | 6.79 ft | — | No flood stage set | — | |
| Ulm, Mont. | 2.98 ft | 13.5 ft | No flooding | — | |
| Great Falls, Mont. | 3.06 ft | — | No flood stage set | — | |
| Fort Benton, Mont. | 2.21 ft | 13.5 ft | No flooding | — | |
| Virgelle, Mont. | 3.03 ft | 17.0 ft | No flooding | — | |
| Landusky, Mont. | 13.38 ft | 27.0 ft | No flooding | — | |
| Wolf Point, Mont. | 10.92 ft | 23.0 ft | No flooding | — | |
| Culbertson, Mont. | 3.34 ft | 19.0 ft | No flooding | — | |
| Williston, N.D. | 13.14 ft | 22.0 ft | No flooding | — | |
| Bismarck, N.D. | 3.76 ft | 14.5 ft | No flooding | — | |
| Pierre, S.D. | 8.29 ft | 13.0 ft | No flooding | — | |
| La Framboise Island, S.D. | 22.35 ft | 29.0 ft | No flooding | — | |
| Farm Island, S.D. | 21.57 ft | 26.0 ft | No flooding | — | |
| Chamberlain, S.D. | 54.43 ft | 65.0 ft | No flooding | — | |
| Greenwood, S.D. | 24.50 ft | 30.0 ft | No flooding | — | |
| Verdel, Neb. | 20.99 ft | 24.0 ft | No flooding | — | |
| Niobrara, Neb. | 16.96 ft | 21.0 ft | No flooding | — | |
| Springfield, S.D. | 9.63 ft | 11.0 ft | Action stage | — | |
| Yankton, S.D. | 10.26 ft | 20.0 ft | No flooding | — | |
| St. James, Neb. | 32.18 ft | 45.0 ft | No flooding | — | |
| Maskell, Neb. | 21.31 ft | 30.0 ft | No flooding | — | |
| Ponca, Neb. | 10.20 ft | 20.0 ft | No flooding | — | |
| Sioux City, Neb. | 11.24 ft | 30.0 ft | No flooding | Forecast steady | |
| Decatur, Neb. | 19.94 ft | 35.0 ft | No flooding | — | |
| Blair, Neb. | 13.40 ft | 26.5 ft | No flooding | — | |
| Omaha, Neb. | 14.01 ft | 27.0 ft | No flooding | Forecast steady | |
| Omaha (Highway 92), Neb. | 14.38 ft | 27.5 ft | No flooding | — | |
| Bellevue, Neb. | 15.66 ft | 30.0 ft | No flooding | — | |
| Plattsmouth, Neb. | 14.52 ft | 26.0 ft | No flooding | — | |
| Nebraska City, Neb. | 8.74 ft | 18.0 ft | No flooding | Forecast rising to 9.0 ft | |
| Brownville, Neb. | 24.86 ft | 34.0 ft | No flooding | Forecast steady | |
| Rulo, Neb. | 8.28 ft | 17.0 ft | No flooding | Forecast steady | |
| St. Joseph, Mo. | 8.25 ft | 17.0 ft | No flooding | Forecast steady | |
| Atchison, Kan. | 10.25 ft | 22.0 ft | No flooding | — | |
| Leavenworth, Kan. | 6.04 ft | 20.0 ft | No flooding | — | |
| Parkville, Mo. | 11.68 ft | 25.0 ft | No flooding | Forecast steady | |
| Kansas City, Mo. | 12.19 ft | 32.0 ft | No flooding | Forecast rising to 12.4 ft | |
| Napoleon, Mo. | 9.27 ft | 17.0 ft | No flooding | Forecast steady | |
| Waverly, Mo. | 13.45 ft | 20.0 ft | No flooding | Forecast steady | |
| Miami, Mo. | — | 18.0 ft | Not reporting | — | |
| Glasgow, Mo. | 14.19 ft | 25.0 ft | No flooding | Forecast rising to 14.4 ft | |
| Boonville, Mo. | 9.96 ft | 21.0 ft | No flooding | Falling · -1.3 ft in 24 hr | |
| Rocheport — you are here, about river mile 186, between Boonville upriver and Jefferson City downriver. | |||||
| Jefferson City, Mo. | 9.17 ft | 23.0 ft | No flooding | Forecast falling to 9.0 ft | |
| Chamois, Mo. | — | 17.0 ft | Not reporting | — | |
| Hermann, Mo. | 9.18 ft | 21.0 ft | No flooding | Forecast falling to 8.9 ft | |
| Washington, Mo. | 7.27 ft | 20.0 ft | No flooding | Forecast falling to 7.1 ft | |
| St. Charles, Mo. | 14.96 ft | 25.0 ft | No flooding | Forecast falling to 14.8 ft | |
Downriver · toward St. Louis and the Mississippi
Stage is the height of the water at the gauge, in feet above that gauge’s own zero, so numbers are comparable over time at one gauge, not between gauges. Flood stage is where the National Weather Service says minor flooding begins there. Readings come from NOAA’s National Water Prediction Service; this page fetches each gauge about once an hour and shows when NOAA observed it. Reservoir and dam-pool gauges (Canyon Ferry, Fort Peck, Garrison, Oahe, Big Bend, Fort Randall, Gavins Point) report lake elevation and are left out.