Kingdom City Speed Limits ordinance (Table I-A)
Traffic Schedules
In accordance with the provisions of Chapter 320, and when signs are erected giving notice thereof, it shall be unlawful for any person to drive a vehicle at a speed in excess of the speeds listed below on the streets as designated.
| Speed Limit | ||
| Street | (miles per hour) | Location |
| Any school zone and when lights are flashing to indicate that a reduced speed limit is in effect, no person shall operate a motor vehicle, motorized conveyance, or other method of transport at a rate of speed in excess of 60 miles per hour within any established school zone | 60 | When signs are erected giving notice thereof, |
| County Road 226 | 25 | From County Road 240 to Highway FF |
| County Road 240 west Village limits | 25 | From Highway 54 to County Road 225 at the |
| Route 54 north of the junction of Routes 54 and FF and 70 miles per hour from this point to the north Village limits | 45 | From the south Village limits to 1,320 feet |
Official source: Village of Kingdom City official Code of Ordinances (online), Table I-A
Last checked November 1, 2026. The city's official copy controls; this page is a reading copy, not legal advice.