Hallsville Table I-B. School Zones ordinance (Table I-B)
Traffic Schedules
The following locations have been designated as school zones:
| Speed Limit | ||
| Location | (mph) | Time Restriction |
| Bertie Avenue | ||
| Both sides of Bertie Avenue from | 15 | 7:00 A.M. TO 4:30 P.M. |
| Highway 124 E to North Street. | ||
| Brown Avenue | ||
| Both sides of Brown Avenue from | 15 | 7:00 A.M. TO 4:30 P.M. |
| Highway 124 E to Hudson Avenue. | ||
| Elaine Avenue | ||
| Both sides of Elaine Avenue from | 15 | 7:00 A.M. TO 4:30 P.M. |
| Highway 124 E to Bertie Avenue. | ||
| Highway 124 E |
| Speed Limit | ||
| Location | (mph) | Time Restriction |
| Both sides of Highway 124 E from Elaine | 15 | 7:00 A.M. TO 4:30 P.M. |
| Avenue to Hallsville Primary School | ||
| Driveway. | ||
| Hudson Avenue | ||
| Both sides of Hudson Avenue from | 15 | 7:00 A.M. TO 4:30 P.M. |
| Highway 124 E to State Route B. | ||
| North Street/Ricketts Road | ||
| Both sides of North Street/Ricketts Road | 15 | 7:00 A.M. TO 4:30 P.M. |
| from Bertie Avenue to Route U. | ||
| Wesley Avenue | ||
| Both sides of Wesley Avenue from | 15 | 7:00 A.M. TO 4:30 P.M. |
| Highway 124 E to North Street. |
Official source: City of Hallsville official Code of Ordinances (online), Table I-B
Last checked November 1, 2026. The city's official copy controls; this page is a reading copy, not legal advice.