Fayette Speed Zones ordinance (Table I-A)
Traffic Schedules
In accordance with the provisions of Chapter 320, and when signs are erected giving notice thereof, it shall be unlawful for any person to drive a vehicle at a speed in excess of the speeds listed below on the streets as designated.
| Street | Speed Limit(mph) | |
| Armstrong Street between South Church and Watts Avenue | 15 | |
| Elm Street between North Church Street and Cleveland Avenue | 15 | |
| South Church Street: | ||
| Between Depot and South Main Streets | 35 | |
| Between Morrison and Depot Streets | 30 | |
| Between South Main Street and the City limits | 50 | |
| South Main Street between Hackberry and South Church Streets | 15 | |
| Spring Street between North Church Street and Cleveland Avenue | 15 |
Official source: City of Fayette official Code of Ordinances (online), Table I-A
Last checked October 30, 2026. The city's official copy controls; this page is a reading copy, not legal advice.