Fayette Minimum Lot Area and Width ordinance (§ 405.730)
Chapter 405: Zoning Regulations · Article VIII. Density Regulations
The following minimum lot areas and lot widths must be provided in the districts indicated.
| Lot Area Per Family In Square Feet | |||||
| District | Lot Width(feet) | Lot Area(sq. feet) | Single-Family Dwelling | Two-Family Dwelling | Multiple Dwelling |
| "RU" | 150 | 43,560 | 43,456 | N/A* | N/A* |
| "RC" | 150 | 43,560 | DWELLING PROHIBITED | ||
| "RS-1" | 80 | 10,000 | 10,000 | N/A* | N/A* |
| "RD" | 65 | 7,800 | 7,800 | 4,000 | 4,000 |
| "B-1" | None | None | 6,000 | 3,000 | 1,000 |
| "B-2" | None | None | 6,000 | 3,000 | 750 |
| "I" | None | None | DWELLING PROHIBITED | ||
| "S" | 80 | 10,000 | 10,000 | 5,000 | 3,000 |
| * Not applicable. |
Official source: City of Fayette official Code of Ordinances (online), § 405.730
Last checked October 30, 2026. The city's official copy controls; this page is a reading copy, not legal advice.